Construction Status
NE-4 is divided into 52 construction packages awarded to ~20 contractors. Status as of 28 March 2026.
Source: Wikipedia / NHAI. “Operational” = open to traffic. Percentage = civil work completion.
How NE-4 Construction Is Organized
Building a single 1,386 km expressway as one contract would be unworkable — no single construction company has the capacity, and a single point of failure could stall the entire corridor. Instead, NHAI split NE-4 into more than 50 separate EPC (Engineering, Procurement, and Construction) and hybrid-annuity packages, typically 20–45 km each, and put them out to competitive tender individually. That's why completion percentages vary so widely between adjacent packages in the tables below — each one is effectively its own project, with its own contractor, award date, and construction timeline, even though together they form one continuous road.
This approach lets NHAI parallelize construction across all six states simultaneously rather than building sequentially from Delhi to Mumbai, which is the main reason sections in Madhya Pradesh and Rajasthan were able to open years before the Maharashtra coastal stretches even broke ground. It also means delays on one package — due to land disputes, monsoon damage, or contractor performance — don't necessarily block progress elsewhere on the corridor.
Construction at this scale, across varied terrain and six states, hasn't been without problems. NHAI has taken disciplinary action against contractors and officials over quality defects on parts of NE-4, and drivers have reported rough pavement on some recently-opened stretches — see our coverage of NHAI's response to structural defects and driver reports from the Kota–Jaipur section for the latest on that.
Contractors on NE-4
25 companies hold packages across the corridor. Sorted by total length awarded.
Delhi–Vadodara
| Pkg | Length | Contractor | Status |
|---|---|---|---|
| 1 | 18 km | APCO Infratech APCO Infratech Pvt. Ltd. | Operational |
| 2 | 29 km | APCO Infratech APCO Infratech Pvt. Ltd. | Operational |
| 3 | 32 km | Centrodorstroy India Centrodorstroy India Pvt. Ltd. | Operational |
| 4 | 37 km | HG Infra H.G. Infra Engineering Limited | Operational |
| 5 | 36 km | KCC Buildcon KCC Buildcon Pvt. Ltd. | Operational |
| 6 | 31 km | KCC Buildcon KCC Buildcon Pvt. Ltd. | Operational |
| 7 | 31 km | Gawar Constructions Gawar Constructions Ltd. | Operational |
| 8 | 33 km | HG Infra H.G. Infra Engineering Limited | Operational |
| 9 | 46 km | HG Infra H.G. Infra Engineering Limited | Operational |
| 10 | 26 km | Dhaya Maju Infra – Crescent EPC Projects Dhaya Maju Infrastructure (Asia) Sdn. Berhad – Crescent EPC Projects & Technical Services Ltd. (JV) | 98% complete |
| 11 | 12 km | Larsen & Toubro Larsen & Toubro Ltd. | 100% complete |
| 12 | 28 km | GR Infra G R Infraprojects Limited | Operational |
| 13 | 29 km | CDS Infra Projects CDS Infra Projects Limited | Operational |
| 14 | 31 km | Dhaya Maju Infra – Crescent EPC Projects Dhaya Maju Infrastructure (Asia) Sdn. Berhad – Crescent EPC Projects & Technical Services Ltd. (JV) | Operational |
| 15 | 8 km | Dilip Buildcon – Altis Holding Corp Dilip Buildcon Ltd. – Altis Holding Corporation (JV) | 88% complete |
| 16 | 25 km | DRA Infracon Dineshchandra R. Agrawal Infracon Pvt. Ltd. | Operational |
| 17 | 32 km | JiangXi Construction – MKC Infra JiangXi Construction Engineering (Group) Corporation Ltd. – MKC Infrastructure Ltd. (JV) | Operational |
| 18 | 33 km | GR Infra G R Infraprojects Limited | Operational |
| 19 | 30 km | JiangXi Construction – MKC Infra JiangXi Construction Engineering (Group) Corporation Ltd. – MKC Infrastructure Ltd. (JV) | Operational |
| 20 | 25 km | GHV India GHV (India) Pvt. Ltd. | Operational |
| 21 | 30 km | GR Infra G R Infraprojects Limited | Operational |
| 22 | 25 km | Larsen & Toubro Larsen & Toubro Ltd. | Operational |
| 23 | 25 km | GR Infra G R Infraprojects Limited | Operational |
| 24 | 21 km | GR Infra G R Infraprojects Limited | Operational |
| 25 | 23 km | GR Infra G R Infraprojects Limited | Operational |
| 26 | 30 km | Atlas Construction – NKC Atlas Construction Pvt. Ltd. – NKC (JV) | 95% complete |
| 27 | 29 km | GHV India GHV (India) Pvt. Ltd. | 100% complete |
| 28 | 26 km | GHV India GHV (India) Pvt. Ltd. | 100% complete |
| 29 | 23 km | PNC Infratech PNC Infratech Pvt. Ltd. | 100% complete |
| 30 | 22 km | Patel Infrastructure Patel Infrastructure Limited | 100% complete |
| 31 | 19 km | PNC Infratech PNC Infratech Pvt. Ltd. | 100% complete |
Vadodara–Virar–JNPT Spurs
| Pkg | Length | Contractor | Status |
|---|---|---|---|
| V1 | 24 km | IRB Infra IRB Infrastructure Developers Ltd. | Operational |
| V2 | 32 km | IRCON IRCON International Limited | Operational |
| V3 | 31 km | Patel Infrastructure Patel Infrastructure Limited | Operational |
| V4 | 13 km | Ashoka Buildcon Ashoka Buildcon Limited | Operational |
| V5 | 25 km | Sadbhav Engineering – Gawar Construction Sadbhav Engineering Pvt. Ltd. – Gawar Construction (JV) | Operational |
| V6 | 37 km | GR Infra G R Infraprojects Limited | Operational |
| V7 | 28 km | IRB Infra IRB Infrastructure Developers Ltd. | Operational |
| V8 | 35 km | Roadways Solutions India Roadway Solutions India Infra Ltd. | 5% complete |
| V9 | 27 km | Roadways Solutions India Roadway Solutions India Infra Ltd. | 10% complete |
| V10 | 25 km | Roadways Solutions India Roadway Solutions India Infra Ltd. | 43% complete |
| V11 | 26 km | RKC Infrabuild RKC Infrabuilt Private Ltd. | 100% complete |
| V12 | 26 km | Montecarlo Montecarlo Limited | 95% complete |
| V13 | 24 km | GR Infra G R Infraprojects Limited | 92% complete |
| V14 | 17 km | IRCON IRCON International Limited | 88% complete |
| V15 | 23 km | Agroh Infrastructure Agroh Infrastructure & Developer Pvt. Ltd. | 95% complete |
| V16 | 27 km | Shivalaya Construction Shivalaya Construction Ltd. | 87% complete |
| V17 | 10 km | IRCON IRCON International Limited | 93% complete |
| V18 | 18 km | Merged with MSRDC Corridor | Merged / N/A |
DND–Faridabad–KMP Spur
| Pkg | Length | Contractor | Status |
|---|---|---|---|
| D1 | 9 km | DRA Infracon Dineshchandra R. Agrawal Infracon Pvt. Ltd. | Trial Run |
| D2 | 25 km | DRA Infracon Dineshchandra R. Agrawal Infracon Pvt. Ltd. | Operational |
| D3 | 26 km | DRA Infracon Dineshchandra R. Agrawal Infracon Pvt. Ltd. | Operational |
| J1 | 31 km | APCO Infratech APCO Infratech Pvt. Ltd. | 64% complete |
Overall completion target
The entire Delhi–Vadodara stretch (845 km) is expected to be fully complete by December 2026. The Vadodara–Mumbai section is targeted for full operation in 2027–28.
Related pages